We analysed search data to discover the place names the public finds most challenging to say.
Key findings
- Two of the three most difficult-to-pronounce place names worldwide are British cities, Edinburgh and Worcester
- Ibiza, Ljubljana and Reykjavik are the three trickiest place names to pronounce outside the UK.
- Edinburgh, Worcester and Bicester top the list of UK place names outside London that internet users ask Google for help pronouncing.
- Within London, Marylebone, Leicester Square and River Thames are among the most confusing to say.
The most difficult-to-pronounce places globally
These are the 103 most phonetically-challenging place names globally. These place names span six continents and 66 countries and all accrue more than 1,000 searches for pronunciation help each year.
The Spanish island of Ibiza comes first in terms of the most difficult place names outside the UK. Also making the top five is Slovenia’s capital, Ljubljana, the Icelandic capital, Reykjavík, Thailand’s biggest island, Phuket, and the Hungarian capital of Budapest.
Rank | Place Name | Country | Annual Searches |
---|---|---|---|
1 | Edinburgh | United Kingdom | 230,400 |
2 | Worcester | United Kingdom, United States, South Africa, Australia | 158,400 |
3 | Ibiza | Spain | 102,240 |
4 | Marylebone | United Kingdom | 93,600 |
5 | Bicester | United Kingdom | 88,800 |
6 | Ljubljana | Slovenia | 78,720 |
7 | Reykjavik | Iceland | 74,400 |
8 | Phuket | Thailand | 65,760 |
9 | Worcestershire | United Kingdom | 52,800 |
10 | Leicester | United Kingdom | 43,680 |
11 | Budapest | Hungary | 37,800 |
12 | Seoul | South Korea | 29,520 |
13 | Kyiv | Ukraine | 22,200 |
14 | Qatar | Qatar | 20,520 |
15 | River Thames | United Kingdom | 18,360 |
16 | Buenos Aires | Argentina | 16,800 |
17 | Southwark | United Kingdom | 16,440 |
18 | Laos | Laos | 13,920 |
19 | Greenwich | United Kingdom, United States, Australia | 12,960 |
20 | Gloucester | United Kingdom, United States, Canada | 12,720 |
21 | Belvoir | United Kingdom, United States | 12,000 |
22 | Cannes | France | 12,000 |
23 | Seychelles | Seychelles | 10,200 |
24 | Maldives | Maldives | 9,720 |
25 | Yosemite National Park | United States | 9,000 |
26 | Moscow | Russia, United States | 8,880 |
27 | Loughborough | United Kingdom | 8,400 |
28 | Oaxaca | Mexico | 8,400 |
29 | Plymouth | United Kingdom, United States | 8,160 |
30 | Quebec | Canada | 7,320 |
31 | Djibouti | Djibouti | 6,840 |
32 | Tbilisi | Georgia | 6,840 |
33 | Antananarivo | Madagascar | 6,720 |
34 | Bournemouth | United Kingdom | 6,480 |
35 | Copenhagen | Denmark | 6,480 |
36 | Marseille | France | 6,480 |
37 | Versailles | France | 6,480 |
38 | Beijing | China | 6,240 |
39 | Cologne | Germany | 6,120 |
40 | Alnwick | United Kingdom | 5,760 |
41 | Holborn | United Kingdom | 5,760 |
42 | Leominster | United Kingdom, United States | 5,760 |
43 | Gloucestershire | United Kingdom | 5,400 |
44 | Mauritius | Mauritius | 4,800 |
45 | Dubai | United Arab Emirates | 4,680 |
46 | Prague | Czech Republic | 4,680 |
47 | Ouagadougou | Burkina Faso | 4,440 |
48 | Beaulieu | United Kingdom, France | 4,320 |
49 | Cairns | Australia | 4,200 |
50 | Chisinau | Moldova | 3,840 |
51 | Des Moines | United States | 3,840 |
52 | Canberra | Australia | 3,720 |
53 | Riyadh | Saudi Arabia | 3,480 |
54 | Warsaw | Poland | 3,480 |
55 | Quito | Ecuador | 3,360 |
56 | London | United Kingdom, Canada, United States | 3,240 |
57 | Bucharest | Romania | 3,120 |
58 | Reading | United Kingdom, United States | 3,120 |
59 | Athens | Greece, United States | 3,000 |
60 | Durham | United Kingdom, United States, Canada | 3,000 |
61 | Lyon | France | 3,000 |
62 | Naples | Italy, United States | 3,000 |
63 | Cairo | Egypt, United States | 2,760 |
64 | Guangzhou | China | 2,760 |
65 | Chongqing | China | 2,640 |
66 | Lough Neagh | United Kingdom | 2,640 |
67 | Norfolk | United Kingdom, United States, Australia | 2,640 |
68 | Antigua | Antigua and Barbuda, Guatemala | 2,520 |
69 | Podgorica | Montenegro | 2,520 |
70 | Sarajevo | Bosnia and Herzegovina | 2,520 |
71 | Helena | United States | 2,400 |
72 | Beirut | Lebanon | 2,280 |
73 | Boise | United States | 2,280 |
74 | Abu Dhabi | United Arab Emirates | 2,160 |
75 | Toronto | Canada, United States | 2,160 |
76 | Kuala Lumpur | Malaysia | 2,040 |
77 | Louisville | United States | 2,040 |
78 | Melbourne | Australia, United States | 2,040 |
79 | Bratislava | Slovakia | 1,920 |
80 | Dublin | Republic of Ireland, United States | 1,920 |
81 | Monaco | Monaco | 1,920 |
82 | Mousehole | United Kingdom | 1,920 |
83 | Vienna | Austria, United States | 1,920 |
84 | Vilnius | Lithuania | 1,680 |
85 | Iowa | United States | 1,560 |
86 | Istanbul | Turkey | 1,560 |
87 | Poughkeepsie | United States | 1,560 |
88 | Doha | Qatar | 1,440 |
89 | Montevideo | Uruguay | 1,440 |
90 | Nicosia | Cyprus | 1,440 |
91 | Windhoek | Namibia | 1,440 |
92 | Zagreb | Croatia | 1,440 |
93 | Brussels | Belgium | 1,320 |
94 | La Jolla | United States | 1,320 |
95 | Nouakchott | Mauritania | 1,320 |
96 | Abuja | Nigeria | 1,200 |
97 | Ankara | Turkey | 1,200 |
98 | Hunstanton | United Kingdom | 1,200 |
99 | Kyoto | Japan | 1,200 |
100 | Lima | Peru | 1,200 |
101 | Sofia | Bulgaria | 1,200 |
102 | Stockholm | Sweden | 1,200 |
103 | Harare | Zimbabwe | 1,080 |
The most difficult-to-pronounce places in the UK
The English language is famous for having some of the most nonsensical pronunciations on the planet. British place names, in particular, are often not spelt phonetically. This means they are not pronounced how they are spelt.
From the Scottish capital to the River Thames, these are the UK place names visitors are asking Google for help saying.
Rank | Place Name | Annual Searches |
---|---|---|
1 | Edinburgh | 230,400 |
2 | Worcester | 158,400 |
3 | Marylebone | 93,600 |
4 | Bicester | 88,800 |
5 | Worcestershire | 52,800 |
6 | Leicester | 43,680 |
7 | River Thames | 18,360 |
8 | Southwark | 16,440 |
9 | Greenwich | 12,960 |
10 | Gloucester | 12,720 |
11 | Belvoir | 12,000 |
12 | Loughborough | 8,400 |
13 | Plymouth | 8,160 |
14 | Bournemouth | 6,480 |
15 | Alnwick | 5,760 |
16 | Holborn | 5,760 |
17 | Leominster | 5,760 |
18 | Gloucestershire | 5,400 |
19 | Beaulieu | 4,320 |
20 | London | 3,240 |
21 | Reading | 3,120 |
22 | Durham | 3,000 |
23 | Lough Neagh | 2,640 |
24 | Norfolk | 2,640 |
25 | Mousehole | 1,920 |
26 | Hunstanton | 1,200 |
The most difficult-to-pronounce places in London
Visitors to London will tell you the city is a minefield of mispronunciations. The British capital is plagued with silent letters and dropped syllables.
From the river that weaves through the capital, the Thames, to station names you’ll recognise from the Tube map, these are the London place names global searches struggle with most.
We headed to the streets of the capital to see just how tough some of these London locations are for visitors to navigate.
How to pronounce London place names
Dr Jane Setter, Professor of Phonetics at the University of Reading and author of Your Voice Speaks Volumes, shares guidance on pronouncing London’s most challenging place names.
Marylebone
“MAR-le-buhn”, “MA-ry-buhn”
“This one is quite complicated. While many people pronounce this “MA-ry-le-buhn", you may be surprised to hear announcements on the London Underground say “MAR-le-buhn". Even the pronunciation “MA-ry-buhn" can sometimes be heard.
“Historically, the place name derives from Mary and burn, as it was named after a church dedicated to St Mary and was near a stream (a burn).”
Leicester (Square)
“LESS-tuh”
“The -cester in British place names like Leicester, Worcester and Towcester is usually pronounced “-stuh”, probably for ease of pronunciation. It derives from the Roman word for a settlement with military connections, castrum.
“The beating heart of London’s West End, Leicester Square, is named after Robert Sidney, second Earl of Leicester, who purchased the land in 1630.”
(River) Thames
“TEMZ”
“Like the name Thomas, the “th” sound at the start of Thames is pronounced with the “h””.
“The name Thames is derived historically from the Brittonic Celtic, Tamesas, which means “river”.”
Southwark
“SUDH-uhk”
“The –wark in English place names is from Old English and indicates a fortified settlement. The beginning of the place name indicates that the settlement was inhabited by the people of a southern tribe in the region that is now Greater London.
“Over time, and probably for ease of pronunciation, the “w” was lost.”
Greenwich
“GREN-itch”, “GREN-idge”, “GRIN-itch”
“The –wich part in British place names derives from Latin vicus and means a rural settlement, often with trade associations. The name reflects an older pronunciation of the vowel in green, which would have sounded more like “GREN”.”
Gloucester (Road)
“GLOSS-tuh”
“This London street was named after the former home of George III’s sister-in-law, the Duchess of Gloucester. Gloucester itself means something like “bright fort”.”
Loughborough (Junction)
“LUFF-buh-ruh”, “LUFF-bruh"
“The place name suffix –borough is similar to –burgh and again means a town or a fortified place. It’s likely that the Lough- part derives from a personal name.
“This London station name derives from Henry Hastings, first Baron Loughborough, who owned property in the area in the 17th century.”
Holborn
“HOH-buhn” or “HOHL-buhn”
“The –born part of this means “river” or “stream”. Hol- is probably from hollow, although it could come from old and have had the h added as a hypercorrection.”
London
“LUN-duhn”
“The derivation of the place name London is debated. The Roman name for London was Londinium, so we can see the spelling does have an o in it at this time, perhaps explaining its modern-day spelling. In Old English, it is often given as Lunden, more similar to how we pronounce it today.”
When it comes to London, we have unrivalled local knowledge. Browse our award-winning new build homes in London today.